Samsung Galaxy F23 price in Kenya
The Samsung Galaxy F23 price in Kenya is Ksh 23,958. The Galaxy F23 is powered by the Qualcomm SM7225 Snapdragon 750G 5G (8 nm) processor with Adreno 619. The phone’s memory starts at 4GB RAM and 128 GB of internal storage which is expandable using microSDXC. The F23 5G runs on Android 12 and all this is powered by a 5,000 mAh battery. The phone comes in colors Aqua Blue, and Forest Green. Buy it in Kenya today at Phoneplace Kenya.
Samsung Galaxy F23 5G Specs and price in Kenya
Price in Kenya | Ksh. 23,958 |
Display | 6.6 inches, IPS LCD, 120Hz |
Processor | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | GSM / HSPA / LTE / 5G |
OS | Android 12, One UI 4.1 |
RAM | 4/6 GB |
Storage | 128 GB |
Card Slot | microSDXC (dedicated slot) |
Camera | 50MP + 8 MP + 2 MP |
Selfie | 8 MP, f/2.2, (wide) |
3.5mm jack | Yes |
USB Port | USB Type-C 2.0, USB On-The-Go |
Fingerprint | Fingerprint (side-mounted) |
Battery | Li-Po 5000 mAh |
Charging | Fast charging 25W |
Colors | Aqua Blue, Forest Green |
Get the latest Samsung Smartphones in Kenya
There are no reviews yet.