Product details
Oppo Reno5 Lite
The Oppo Reno5 Lite is integrated with a big screen of 6.43 inches AMOLED capacitive touchscreen. The smartphone supports Dual SIM and it runs on the Android 11 + ColorOS 11.1 operating system. It is fueled with a non-removable Li-Po 4310 mAh battery + Fast charging 30W. The device is powered by a MediaTek MT6779V Helio P95 Octa-core processor and PowerVR GM9446 GPU. The display has 409 PPI density and it provides 1080 x 2400 pixels resolution. The smartphone features a quad camera on the rear side 48 MP (wide) + 8 MP (ultrawide) + 2 MP (depth) + 2 MP (depth).
Oppo Reno 5 Lite Specifications
| BASIC INFO | |
| Brand | Oppo |
| Model | Reno 5 Lite |
| Status | Available |
| Release Date | March 2021 |
| BODY | |
| Dimensions | 160.1 x 73.2 x 7.8 mm (6.30 x 2.88 x 0.31 in) |
| Weight | 172 g (6.07 oz) |
| Colors | Fluid Black, Fantastic Purple |
| Body Material | – |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | NO |
| DISPLAY | |
| Size | 6.43 inches |
| Type | AMOLED, 430 nits (typ), 800 nits (peak) |
| Resolutions | 1080 x 2400 pixels, 20:9 ratio |
| PPI | 409 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| 5G | – |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 16mm, 119 (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Videos | 4K@30fps, 1080p@30/120fps, gyro-EIS |
| Front | 32 MP, f/2.4, 24mm (wide) HDR 1080p@30fps |
| HARDWARE | |
| OS | Android 11, ColorOS 11 |
| Chipset | Mediatek MT6779V Helio P95 (12 nm) |
| CPU | Octa-core (4×2.2 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) |
| GPU | PowerVR GM9446 |
| RAM | 8GB |
| Storage | 128GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-P0 |
| Capacity | 4310 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast charging 30W |
| WirelessCharging | No |
| COMMONS | |
| Sound | Active noise cancellation with dedicated mic |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |













There are no reviews yet.