Thinking of moving from the Oppo Reno15 5G to the Oppo Reno16 5G? Here is a side-by-side look at both phones so you can see what the newer model really adds. Compared with the Oppo Reno15 5G, the Oppo Reno16 5G brings a bigger 6700mAh battery. It runs on the Qualcomm Snapdragon 7 Gen 4 (4 nm). At KSh 73,500, the Oppo Reno16 5G costs about KSh 6,500 more than the Oppo Reno15 5G.
| Specification | Oppo Reno15 5G | Oppo Reno16 5G |
|---|---|---|
| Price | ✓ KSh 67,000 | KSh 73,500 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Display | 6.59-inch AMOLED | 6.32-inch AMOLED |
| Refresh rate | 120Hz | 120Hz |
| Rear camera | 50MP + 50MP + 8MP | 50MP + 50MP + 50MP + 50MP |
| Front camera | 50MP | 50MP |
| Battery | 6500mAh | ✓ 6700mAh |
| Charging | 80W | 80W |
| Operating system | Android 16, ColorOS 16 | Android 16, ColorOS 16 |
| Network | 5G | 5G |
| Colours | Aurora Blue, Twilight Blue, Aurora White | Pop White, Twilight Violet, Dream Purple |
✓ and green mark the better value in that row.
The Oppo Reno15 5G makes sense if you want a lower price and a bigger 6.59-inch screen, while the Oppo Reno16 5G is the better fit if you want a bigger 6700mAh battery.

