Product details
Xiaomi 12 Ultra in Kenya
The Xiaomi 12 Ultra price in Kenya is 153,000 shillings. Xiaomi 12 Ultra comes packed with a 6.81-inch AMOLED screen with a resolution of 1440 x 3200 pixels along with an aspect ratio of 20:9. The phone is powered by a Qualcomm Snapdragon 888 chipset, 8 GB RAM, and 128GB of internal storage which is not expandable. The Xiaomi 12 Ultra runs on Android 11 and all this is powered by a 5000 mAh battery. Buy it in Kenya today at Phoneplace Kenya.
Xiaomi 12 Ultra Specs and price in Kenya
DISPLAY |
|
|---|---|
| Size: | 6.8 inches |
| Resolution: | 3200 x 1440 pixels, 20:9 ratio, 515 PPI |
| Technology: | AMOLED |
| Screen-to-body: | 91.24 % |
| Peak brightness: | 1700 cd/m2 (nit) |
| Features: | 120Hz refresh rate, HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
| Additional display: | 1.1 inches, 294 pixels 124 x, AMOLED, Touch screen: Yes, Capacitive |
HARDWARE |
|
|---|---|
| System chip: | Qualcomm Snapdragon 888 SM8350 |
| Processor: | Octa-core, 2840 MHz, Kryo 680, 64-bit, 5 nm |
| GPU: | Adreno 660 |
| RAM: | 8GB LPDDR5 |
| Internal storage: | 256GB (UFS 3.1), not expandable |
| Device type: | Smartphone |
| OS: | Android (11), MIUI 12 UI |
| This device has different variants | |
BATTERY |
|
|---|---|
| Capacity: | 5000 mAh |
| Type: | Li-Polymer, Not user replaceable |
| Charging: | Fast charging, Qi wireless charging, Reverse wireless charging |
| Max charge speed: | Wired: 67.0W; Wireless: 67.0W |
DESIGN |
|
|---|---|
| Dimensions: | 6.47 x 2.94 x 0.33 inches (164.3 x 74.6 x 8.38 mm) |
| Weight: | 8.25 oz (234.0 g) |
| Materials: | Back: Ceramic |
| Resistance: | Water, Dust; IP68 |
| Biometrics: | 2D Face unlock, In-screen fingerprint |
| Keys: | Right: Volume control, Lock/Unlock key |
| Colors: | Ceramic White, Ceramic Black |
CELLULAR |
|
|---|---|
| 5G: | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79, SA, NSA |
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
| LTE (TDD): | Bands 38(2600), 40(2300), 41(2600+), 42(3500) |
| UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | The earpiece, Loudspeaker, Multiple speakers |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.2 |
| Wi-Fi: | 802.11 b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible) |
| Features: | Charging, Mass storage device |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, GNSS, Dual-band positioning, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass |
| Other: | NFC, Infrared |
REGULATORY APPROVAL |
|
|---|---|
| FCC approval: | |
| Date approved: | Mar 31, 2021 |
| FCC ID value: | 2AFZZK1G |
| Measured SAR: | |
| Head: | 0.84 W/kg |
| Body: | 0.46 W/kg |
| Simultaneous Transmission: | 1.59 W/kg |
| Wireless Router: | 0.74 W/kg |
Pricing |
|
|---|---|
| Price in Kenya | From 153,000 shillings |
Check out more Xiaomi phones in Kenya













There are no reviews yet.